1 minute read
| Date | Day of the Week | Holiday |
|---|---|---|
| January 1st | Thursday | New Year's Day |
| February 16th - 18th | Monday - Wednesday | Seollal |
| March 1st | Sunday | March 1st Movement Day |
| March 2nd | Monday | March 1st Movement Day Substitute Holiday |
| May 5th | Tuesday | Children's Day |
| May 24th | Sunday | Buddha's Birthday |
| May 25th | Monday | Buddha's Birthday Substitute Holiday |
| June 6th | Saturday | Memorial Day |
| Augustus 15th | Saturday | Liberation Day |
| Augustus 17th | Monday | Liberation Day Substitute Holiday |
| September 24th - 27th | Thursday - Sunday | Chuseok |
| October 3rd | Saturday | National Foundation Day |
| October 5th | Monday | National Foundation Day Substitute Holiday |
| October 9th | Friday | Hangeul Day |
| December 25th | Friday | Christmas Day |
In South Korea, substitute holidays are to ensure folks don't miss out on time off when official public holidays land on weekends or overlap. In this case the next non-holiday weekday becomes the substitute day off. This system helps maximize rest and family time without losing benefits to bad timing.
Related posts
How private education evolved during the Japanese occupation to become hagwon, a crucial part of Korea's competitive education system
Discover the power of South Korea's chaebol conglomerates: their origins, economic impact, and top 10 profiles including Samsung and Hyundai.